
199 Great North Road.
Crafted by renowned architects PB&A (Paul Brown & Associates) and built by GN Construction, The Crest represents the pinnacle of luxury industrial design in Grey Lynn.
The striking architecture features vertical aluminium fins, rich timber soffits, and exposed concrete — a bold statement that dominates the Grey Lynn skyline.
Panoramic vistas across the Waitemata Harbour and the rugged Waitakere Ranges. Watch the city lights shimmer at dusk, or sunrise over the harbour — from your living room.




Track record of premium valuations
| Unit | Beds | Baths | Cars | Area (m²) | Date | Price |
|---|---|---|---|---|---|---|
| 210 | 1 | 1 | 0 | 46 | Oct 2025 | $590,000 |
| 306 | 2 | 2 | 2 | 110 | Sep 2025 | $1,700,000 |
| 303 | 2 | 2 | 1 | 97 | Apr 2025 | $1,400,000 |
| 309 | 2 | 2 | 1 | 65 | Nov 2024 | $867,000 |
| 209 | 1 | 1 | 0 | 46 | Nov 2024 | $575,000 |
| 305 | 3 | 2 | 2 | 138 | Oct 2024 | $2,500,000 |
| 407 | 2 | 1 | 1 | 69 | Oct 2024 | $1,060,000 |
| 506 | 2 | 2 | 1 | 65 | Sep 2024 | $950,000 |
| 104 | 2 | 2 | 1 | 94 | Jul 2024 | $1,282,500 |
| 502 | 3 | 2 | 1 | 139 | Jun 2024 | $2,600,000 |
| 107 | 2 | 2 | 4 | 109 | Mar 2024 | $1,425,000 |
| 403 | 2 | 2 | 1 | 97 | Feb 2024 | $1,525,000 |
| 106 | 2 | 2 | 1 | 94 | Jan 2024 | $1,330,000 |
| 404 | 3 | 2 | 2 | 134 | Dec 2023 | $2,410,000 |
| 202 | 2 | 2 | 1 | 65 | Sep 2023 | $895,000 |
| 307 | 2 | 1 | 1 | 60 | Apr 2022 | $935,000 |
| 208 | 2 | 1 | 1 | 60 | Jun 2021 | $1,062,500 |
| 402 | 2 | 1 | 1 | 65 | Mar 2021 | $965,000 |
| 504 | 2 | 2 | 2 | 105 | Sep 2020 | $2,213,000 |
| 207 | 2 | 2 | 2 | 119 | Aug 2020 | $1,800,000 |
Click column headers to sort
For inquiries
Contact
Cadogan Facilities Management
© 2026 The Crest Apartments. 199 Great North Road, Grey Lynn, Auckland.